Description
Oppo A55 Mobile Phone Information
Technical Details
OS | Android 11.0 |
---|---|
RAM | 4 GB |
Product Dimensions | 16.4 x 7.6 x 0.8 cm; 190 Grams |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | CPH2325 |
Wireless communication technologies | Bluetooth, Cellular, Wi-Fi |
Connectivity technologies | Bluetooth, Wi-Fi, USB |
GPS | True |
Special features | Dual SIM, Side fingerprint, Fingerprint Sensor, Bigger Battery, Smartphone |
Other display features | Wireless |
Other camera features | Front |
Audio Jack | 3.5 mm |
Form factor | Bar |
Colour | Starry Black |
Battery Power Rating | 5000 |
Whats in the box | SIM Tray Ejector, Adapter |
Manufacturer | OPPO MOBILES INDIA PVT |
Country of Origin | India |
Item Weight | 190 g |
Additional Information
ASIN | B0BTHL8C6N |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #3,742 in Electronics (See Top 100 in Electronics) #245 in Smartphones |
Date First Available | 31 January 2023 |
Manufacturer | OPPO MOBILES INDIA PVT, OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
Packer | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
Importer | OPPO Mobiles India Pvt Ltd, 5th FLOOR, Tower B, BUILDING, N-8, DLF Cyber City, DLF Phase 2,Gurugram, Haryana 122002 Tel – 18001032777 |
Item Dimensions LxWxH | 16.4 x 7.6 x 0.8 Centimeters |
Net Quantity | 1 count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.