Description
Samsung Galaxy Z Flip4 5G Mobile Phone Information
Technical Details
OS | Android 12.0 |
---|---|
RAM | 8 GB |
Product Dimensions | 16.5 x 7.2 x 0.7 cm; 187 Grams |
Batteries | 2 Lithium Ion batteries required. (included) |
Item model number | SM-F721BZDAINU |
Wireless communication technologies | Cellular |
Connectivity technologies | Bluetooth, Wi-Fi, USB, NFC |
GPS | True |
Special features | Fast Charging Support, Dual SIM, Built-In GPS, Wireless Charging, Water Resistant |
Other display features | Wireless |
Device interface – primary | Touchscreen |
Resolution | 2640×1080 |
Other camera features | Rear, Front |
Form factor | Flip |
Colour | Pink Gold |
Battery Power Rating | 3700 |
Whats in the box | SIM Tray Ejector, USB Cable |
Manufacturer | Samsung India pvt Ltd |
Country of Origin | Republic of Korea |
Item Weight | 187 g |
Additional Information
ASIN | B0B8SVGBL4 |
---|---|
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank | #19,023 in Electronics (See Top 100 in Electronics) #766 in Smartphones |
Date First Available | 5 August 2022 |
Manufacturer | Samsung India pvt Ltd, Samsung Electronics Co., Ltd., 302, 3gongdan 3-ro, Gumi-City, Gyeongbuk, 730-722, Korea |
Packer | Samsung Electronics Co., Ltd., 302, 3gongdan 3-ro, Gumi-City, Gyeongbuk, 730-722, Korea |
Importer | Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi – 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 |
Item Dimensions LxWxH | 16.5 x 7.2 x 0.7 Centimeters |
Net Quantity | 1 Count |
Generic Name | Smartphone |
Reviews
There are no reviews yet.