Description
Key Specs
RAM | 8 GB |
Processor | MediaTek Helio G96 |
Rear Camera | 64 MP + 50 MP + 2 MP |
Front Camera | 32 MP |
Battery | 5000 mAh |
Display | 6.8 inches (17.27 cm) |
General
View OS ScreenShots



Operating System | Android v12 |
Custom UI | HiOS |
Performance
Very Good
View All Benchmarks



Chipset | MediaTek Helio G96 |
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 MC2 |
RAM | 8 GB
Best in Class
|
RAM Type | LPDDR4X |
Display
Good
Display Type | IPS LCD |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi
Best in Class
|
Screen to Body Ratio (calculated) | 88.55 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 166.7 mm Compare Size |
Width | 74.5 mm |
Thickness | 8.5 mm
Very Good
|
Colours | Polar Blue, Eco Black, Mondrian |
Camera
Excellent
View All Camera Samples



MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.6, Wide Angle, Primary Camera(26 mm focal length, 1.7″ sensor size, 0.8µm pixel size)50 MP f/2.0(50 mm focal length, 0.64µm pixel size)2 MP f/2.4, Depth Camera | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Quad LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP, Wide Angle, Primary Camera(26 mm focal length, 0.8µm pixel size) | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Very Good
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 33W: 100 % in 65 minutes |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 128 GB
Best in Class
|
Expandable Memory | Yes, Up to 512 GB |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Reviews
There are no reviews yet.