Description
Key Specs
RAM | 8 GB |
Processor | MediaTek Dimensity 9000 MT6983 |
Rear Camera | 64 MP + 13 MP + 2 MP |
Front Camera | 32 MP |
Battery | 5160 mAh |
Display | 6.8 inches (17.27 cm) |
General
View OS ScreenShots



Launch Date | January 2, 2023 (Official) |
Operating System | Android v12 |
Custom UI | HiOS |
Performance
Excellent
View All Benchmarks



Chipset | MediaTek Dimensity 9000 MT6983 |
CPU | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G710 MC10 |
RAM | 8 GB
Best in Class
|
RAM Type | LPDDR5 |
Display
Very Good
Display Type | AMOLED |
Screen Size | 6.8 inches (17.27 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 387 ppi
Excellent
|
Screen to Body Ratio (calculated) | 93.42 % |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 120 Hz |
Design
Height | 164.6 mm Compare Size |
Width | 72.6 mm |
Thickness | 8.9 mm
Good
|
Weight | 210 grams
Poor
|
Colours | Stardust Gray, Moonlight Silver |
Camera
Excellent
View All Camera Samples



MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.65, Wide Angle, Primary Camera 13 MP f/2.2, Ultra-Wide Angle Camera 2 MP |
|
Autofocus | Yes, Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
|
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.5, Wide Angle, Primary Camera | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Very Good
Capacity | 5160 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super, 45W: 54 % in 20 minutes |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 256 GB
Best in Class
|
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
|
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Reviews
There are no reviews yet.